DiggTop ⌕

RTX 3080

Nvidia · 10 GB VRAM

10recorded runs
277.8best tok/s
9sourced

Evidence: 9 sourced runs · 1 awaiting review · 1 independent source · first recorded May 18, 2026 · last recorded Aug 24, 2026. What these labels mean.

What fits on 10 GB — measured

ModelQuantPeak VRAMHeadroom
Qwen3.8-27BIQ2_XXS9.7 GB0.3 GB
gemma-4-12B-it-qatQ4_09.7 GB0.3 GB
Ornith-1.5-35B-A3BQ4_K_M9.6 GB0.4 GB
Qwen3.8-27B-UncensoredIQ2_XXS9.5 GB0.5 GB
gpt-oss-20bMXFP49.3 GB0.7 GB
Muse-Glimmer-30BQ4_K_M8.8 GB1.2 GB
Qwen3-14BQ4_K_M8.7 GB1.3 GB
Ornith-1.5-9BQ6_K8.5 GB1.5 GB

Peak process memory recorded by the submitter on this card — evidence of what fit, not a guarantee. Plan with the VRAM calculator.

All benchmarks Compare RTX 3080 →

GPUModelQuantBackendCtx tok/sprompt tok/sVRAM GBSource
RTX 3080 · 10 GBLFM2.5-8B-A1BQ6_Kllama.cpp b10472128000277.8 ✓9840.78.1src
RTX 3080 · 10 GBOrnith-1.5-9BQ6_Kllama.cpp b1047213107282.8 ✓3397.48.5src
RTX 3080 · 10 GBQwen3.8-27B-UncensoredIQ2_XXSllama.cpp b104721638474.1 ✓1159.29.5src
RTX 3080 · 10 GBBonsai-27BQ1_0llama.cpp b104723276872.9 ✓1319.85.1src
RTX 3080 · 10 GBgemma-4-12B-it-qatQ4_0llama.cpp b1047226214471.2 ✓2671.19.7src
RTX 3080 · 10 GBOrnith-1.5-35B-A3BQ4_K_Mllama.cpp b1047213107264.4 ✓596.39.6src
RTX 3080 · 10 GBgpt-oss-20bMXFP4llama.cpp b104723276857.1 ✓1463.09.3src
RTX 3080 · 10 GBQwen3.8-27BIQ2_XXSllama.cpp b104726553644.4 ✓1079.49.7src
RTX 3080 · 10 GBMuse-Glimmer-30BQ4_K_Mllama.cpp b10472163846.0 ✓672.48.8src
RTX 3080 · 10 GBQwen3-14BQ4_K_Mllama.cpp —204875.0 …—8.7src

Related reading: GPU buying guide · used GPUs · Value index · Street prices

↑